← All Topics
Healthcare and Workforce Legislation
1110 bills in this topic cluster
| Identifier | Name | Updated | Stages | Progress | Track |
|---|---|---|---|---|---|
| HF4411 | 100 percent carbon free by 2040 standard repealed. | March 18, 2026 09:18 | 1 | Track> | |
| HF2302 | 18-year-old children allowed to qualify for Minnesota child credit. | October 04, 2025 09:22 | 2 | Track> | |
| SF4808 | Access requirement to E-15 gasoline | March 26, 2026 16:38 | 2 | Track> | |
| HF4673 | Access to E-15 gasoline required, Department of Agriculture required to monitor E-15 supply and prices, issued waivers required, Department of Revenue required to certify application information required, and rulemaking authorized. | March 26, 2026 15:04 | 1 | Track> | |
| SF4228 | Acquisition provisions modification | June 25, 2026 20:12 | 4 | Track> | |
| HF4300 | Acreage requirements for special agricultural homesteads lowered. | March 18, 2026 21:03 | 2 | Track> | |
| HF4059 | Additional financing mechanisms to support Minnesota Climate Innovation Financing Authority activities provided. | March 13, 2026 09:04 | 2 | Track> | |
| HF2965 | Additional requirements for contents of notice letters created. | October 04, 2025 09:08 | 2 | Track> | |
| SF3166 | Additional requirements for manufactured housing contents of notice letters establishment | October 04, 2025 10:15 | 3 | Track> | |
| SF5290 | Addition requirement for certain pharmaceutical marketing expenses | May 14, 2026 22:44 | 2 | Track> | |
| SF4136 | Add Tribal governments as eligible recipients of certain Metropolitan Council grant programs | March 06, 2026 16:25 | 2 | Track> | |
| HF1500 | Advanced biofuel production incentive modified. | October 04, 2025 09:37 | 1 | Track> | |
| SF4787 | Advertising services tax creation | May 13, 2026 02:00 | 3 | Track> | |
| HF4343 | Advertising services tax imposed. | March 27, 2026 15:07 | 3 | Track> | |
| HF4234 | Aggregate bond limitation applicable to the allocation of private activity bonds for qualifying residential rental projects reduced. | April 10, 2026 17:45 | 1 | Track> | |
| HF1626 | Agricultural asset available credit amount cap eliminated. | October 04, 2025 09:35 | 1 | Track> | |
| HR10 | A house resolution reaffirming the commitment of the Minnesota House of Representatives to strengthening and deepening sister ties between the state of Minnesota and Taiwan; reaffirming support for the Taiwan Relations Act by urging all enterprises in Minnesota to refer to Taiwan as Taiwan; supporting Taiwan's signing of a bilateral trade agreement, the avoidance of double taxation agreement, and the Indo-Pacific economic framework for prosperity with the United States; and reiterating continued support for increasing Taiwan's international profile. | May 07, 2026 20:26 | 1 | Track> | |
| HF4845 | Aids to local governments; new fifth tier individual income tax rate established, and local government aid and county program aid appropriations increased. | April 29, 2026 10:25 | 3 | Track> | |
| HF1199 | Aitkin County; private sale of certain tax-forfeited land authorized. | February 17, 2026 23:00 | 2 | Track> | |
| SF4355 | Albert Lea authorization to extend its local sales tax for additional projects | March 13, 2026 10:37 | 2 | Track> | |
| HF4279 | Albert Lea authorized to extend local sales tax for additional projects. | April 18, 2026 11:49 | 1 | Track> | |
| SF2378 | Albert Lea city projects construction materials refundable sales and use tax exemption establishment | October 04, 2025 10:30 | 2 | Track> | |
| HF2153 | Albert Lea construction materials sales and use tax exemption provided. | October 04, 2025 09:24 | 1 | Track> | |
| HF4280 | Albert Lea; refundable sales and use tax exemption provided for construction materials. | March 14, 2026 11:03 | 1 | Track> | |
| SF4314 | Alexandria authorization to impose a local sales tax | March 20, 2026 09:40 | 2 | Track> | |
| HF4008 | Alexandria; city authorized to impose a local sales tax. | April 18, 2026 11:49 | 1 | Track> | |
| HF5138 | All-electric vehicle and plug-in hybrid electric vehicle surcharge modified. | May 14, 2026 21:00 | 2 | Track> | |
| HF3264 | Allocation of revenue from the regional transportation sales tax for student transit and replacement services modified. | October 04, 2025 09:02 | 2 | Track> | |
| HF2931 | Allocation to the border city enterprise zones increased, tax reduction authority modified, and restrictions removed. | October 04, 2025 09:09 | 2 | Track> | |
| HF1345 | Allowable number of statutory city public utility commission members increased. | October 04, 2025 09:40 | 1 | Track> | |
| SF2976 | Allowable uses of funds in the Minnesota housing tax credit contribution account expansion to include funding supportive services in supportive housing | October 04, 2025 10:18 | 2 | Track> | |
| SF5121 | All-terrain vehicle definition modification | August 06, 2026 02:11 | 3 | Track> | |
| HF3625 | Alternative approval process for certain zoning procedures for first class cities repealed. | March 07, 2026 04:30 | 1 | Track> | |
| SF4037 | Alternative approval process for certain zoning procedures repeal for certain first class cities | March 24, 2026 17:39 | 2 | Track> | |
| SF3865 | AmeriCorps stipends and living allowances subtraction establishment provision | March 07, 2026 08:30 | 2 | Track> | |
| HF3993 | Amount excluded from the Minnesota taxable estate increased, and conforming changes made. | March 24, 2026 09:10 | 2 | Track> | |
| SF1939 | Amount of wine a winery may produce with a brewer taproom license modification | March 20, 2026 10:58 | 2 | Track> | |
| HF171 | Amusement device gross receipts tax created, amusement devices removed from the definition of sale and purchase for the sales and use tax, and technical changes made. | October 04, 2025 10:04 | 1 | Track> | |
| HF3215 | Annual expenditure limit increased to provide free musical entertainment for the general public. | October 04, 2025 09:03 | 1 | Track> | |
| HF4308 | Annual payments by the Monticello nuclear generating plant terminated, distributed solar energy standard modified, sales tax exemption on residential natural gas and electricity extended year round, and electric and natural gas facilities exempted from payment of the state commercial-industrial property tax. | March 24, 2026 21:11 | 2 | Track> | |
| SF4835 | Annual payments termination by the Monticello nuclear generating plant | March 26, 2026 16:38 | 2 | Track> | |
| HF4580 | Appeals of certain damages authorized to be appraised, negotiated, and tried under the procedures of chapter 117. | March 24, 2026 09:01 | 1 | Track> | |
| HF3605 | Application of certain environmental policies exempted to the adoption and amendment of municipal comprehensive plans. | March 07, 2026 04:47 | 2 | Track> | |
| HF2097 | Application of small business programs expanded, and direct negotiation of certain contracts authorized. | October 04, 2025 09:26 | 1 | Track> | |
| HF163 | Application requirements for special agricultural homestead modified. | October 04, 2025 10:04 | 1 | Track> | |
| HF4861 | Appropriations for local government aid and county program aid increased. | April 14, 2026 16:33 | 1 | Track> | |
| SF1980 | Assessment for each mattress and box spring sold in the state to fund grants to local governments to expand mattress recycling programs establishment; appropriating money | March 26, 2026 11:27 | 3 | Track> | |
| SF4811 | Assisted living facility design requirements exemption for certain facilities provision | March 27, 2026 04:36 | 2 | Track> | |
| HF4786 | Assisted living facility design requirements exemption provided. | March 27, 2026 11:50 | 1 | Track> | |
| SF4478 | Audubon authorization to impose a local sales and use tax | March 23, 2026 22:49 | 2 | Track> | |
| SF4232 | Audubon authorization to impose a local sales tax | March 12, 2026 18:37 | 2 | Track> | |
| HF4108 | Audubon authorized to impose a local sales tax. | March 12, 2026 11:07 | 1 | Track> | |
| HF4583 | Audubon; city authorized to impose local sales and use tax. | April 18, 2026 11:49 | 1 | Track> | |
| HF1456 | Austin; local sales and use tax authorized. | October 04, 2025 09:38 | 1 | Track> | |
| HF3596 | Austin; local sales and use tax authorized. | April 13, 2026 10:48 | 1 | Track> | |
| HF1755 | Authority and requirements for local sales and use taxes modified. | October 04, 2025 09:32 | 1 | Track> | |
| HF3865 | Authority to operate collector's vehicles modified, and technical changes made. | March 18, 2026 20:41 | 1 | Track> | |
| SF3940 | Automobile insurer payment of surcharge requirement modifications | March 07, 2026 07:27 | 2 | Track> | |
| HF4073 | Aviation fuel credit sustainable, and certain taxpayers excluded from qualifying for the credit. | March 25, 2026 21:11 | 2 | Track> | |
| HF4499 | Aviation special plates established. | March 24, 2026 21:02 | 1 | Track> | |
| SF4803 | Aviation special plates establishment | March 26, 2026 16:38 | 2 | Track> | |
| HF3798 | Ballot language relating to school district referenda amended. | March 20, 2026 17:42 | 1 | Track> | |
| HF1292 | Beginning farmer tax credits eligibility expanded. | October 04, 2025 09:41 | 3 | Track> | |
| HF3530 | Beltrami County exempted from cost-share requirement for state disaster assistance. | April 02, 2026 11:43 | 3 | Track> | |
| SF3932 | Beltrami County exemption from the cost-share requirement for state disaster assistance | March 07, 2026 07:30 | 3 | Track> | |
| HF2683 | Biofertilizer innovation and efficiency program established, rulemaking required, and money appropriated. | October 04, 2025 09:14 | 1 | Track> | |
| HF4085 | Biofuel sales volume incentive program established, rulemaking authorized, and money appropriated. | March 20, 2026 11:42 | 1 | Track> | |
| SF4263 | Biofuel sales volume incentive program establishment | April 28, 2026 20:03 | 3 | Track> | |
| SF4682 | Blaine authorization to impose certain special taxes | April 10, 2026 19:43 | 2 | Track> | |
| SF4987 | Blue Line Extension light rail transit line construction materials refundable sales and use tax exemption provision | April 14, 2026 15:18 | 2 | Track> | |
| SF3163 | Board of a consolidated school district renewal of an expiring referendum established pursuant to the consolidation authorization; requirements for school board renewal of an expiring referendum clarification | October 04, 2025 10:15 | 3 | Track> | |
| SF2754 | Border city enterprise zones allocation increase provision and tax reduction authority modification provision | April 13, 2026 10:43 | 3 | Track> | |
| SF4716 | Brainerd authorization to issue an on-sale intoxicating liquor license | June 05, 2026 20:16 | 3 | Track> | |
| HF4304 | Brainerd authorized to issue an on-sale intoxicating liquor license to an event center. | March 20, 2026 21:03 | 1 | Track> | |
| HF5046 | Brooklyn Park City Council defined as economic development authority. | April 21, 2026 18:00 | 1 | Track> | |
| HF3082 | Brooklyn Park; refundable sales and use tax exemption provided for construction materials for a regional athletic facility. | October 04, 2025 09:05 | 1 | Track> | |
| HF3083 | Brooklyn Park; refundable sales and use tax exemption provided for construction materials for clean water infrastructure. | October 04, 2025 09:05 | 1 | Track> | |
| HF3084 | Brooklyn Park; refundable sales and use tax exemption provided for construction materials for clean water infrastructure. | October 04, 2025 09:05 | 1 | Track> | |
| HF2777 | Brooklyn Park; special tax increment financing rules established. | October 04, 2025 09:12 | 1 | Track> | |
| SF3009 | Brooklyn Park tax increment financing special rules establishment | October 04, 2025 10:18 | 3 | Track> | |
| HF2720 | Budget reserve percentage reporting date modified. | October 04, 2025 09:13 | 1 | Track> | |
| SF4988 | Bulk dry goods haulers per-axle weight increase authorization provision | April 14, 2026 15:16 | 2 | Track> | |
| HF4344 | Businesses allowed to collect tourism improvement district charges from purchasers. | April 20, 2026 13:51 | 1 | Track> | |
| SF4518 | Businesses collection of tourism improvement district charges from purchasers authorization provision and certain definitions modifications | July 08, 2026 23:01 | 5 | Track> | |
| SF2116 | Calculation of town aid modification | October 04, 2025 10:36 | 3 | Track> | |
| HF1996 | Calculation of town aid modified, and annual town aid amount increased. | October 04, 2025 09:28 | 1 | Track> | |
| HF4334 | Caledonia authorized to impose a local sales and use tax. | April 18, 2026 11:49 | 1 | Track> | |
| HF4251 | Capitol complex county host program aid established, and money appropriated. | April 17, 2026 13:48 | 3 | Track> | |
| SF4408 | Capitol Complex county host program aid establishment and appropriation | March 13, 2026 22:40 | 2 | Track> | |
| SF2710 | "Carbon free" definition modification | October 04, 2025 10:24 | 3 | Track> | |
| SF2606 | Certain allocation requirements under the corridors of commerce program modification | October 04, 2025 10:26 | 3 | Track> | |
| SF3194 | Certain assets of colleges and universities tax on certain growth establishment and special revenue fund account establishment | October 04, 2025 10:14 | 2 | Track> | |
| SF3010 | Certain brewers exemption from brand registration requirements | October 04, 2025 10:18 | 2 | Track> | |
| SF2288 | Certain businesses pollution control surcharge provision | October 04, 2025 10:32 | 2 | Track> | |
| SF3809 | Certain capital improvement projects by economic development authorities referendums requirement provision | March 06, 2026 22:01 | 2 | Track> | |
| SF2469 | Certain charitable contributions itemized deduction exclusion modifications | October 04, 2025 10:29 | 2 | Track> | |
| SF3418 | Certain cities enactment of zoning changes related to residential density and permitted uses requirement provision and certain written instruments relating to real estate prohibition provision | October 04, 2025 10:10 | 2 | Track> | |
| SF3767 | Certain damage awards state subtraction authorization provision | March 07, 2026 03:47 | 2 | Track> | |
| HF4173 | Certain defined terms maintained, and data center exemptions modified. | May 08, 2026 00:19 | 2 | Track> | |
| SF5045 | Certain electronic pull-tab revenue dedicated for support of the Minnesota-bred Thoroughbred industry | July 10, 2026 00:41 | 4 | Failed | Track> |
| SF4842 | Certain fuel distribution restrictions prohibition provision | March 26, 2026 16:38 | 2 | Track> | |
| SF2434 | Certain Housing development fund expenditure provisions modifications and certain Minnesota Housing Finance Agency allowed expenditures repealer provision | June 11, 2026 08:46 | 4 | Track> | |
| SF2824 | Certain increment usage to covert vacant or underused commercial or industrial buildings to residential purposes authorization and certain increment calculations and findings required for a district converting vacant or underused property modification | March 12, 2026 17:10 | 3 | Failed | Track> |
| SF5193 | Certain individuals and organizations convicted of and benefiting from fraud tax establishment | April 23, 2026 04:48 | 2 | Track> | |
| SF5118 | Certain jurisdictions authorization to impose various taxes | April 15, 2026 23:07 | 2 | Track> | |
| SF4425 | Certain lawn care services removal from the tax base | March 16, 2026 23:36 | 2 | Track> | |
| SF2198 | Certain limitations establishment on use of interest or investment income from transportation revenue | October 04, 2025 10:34 | 2 | Track> | |
| SF1652 | Certain low-income rental projects receiving low-income housing tax credits rent increase limitation provision | March 20, 2026 15:40 | 3 | Track> | |
| SF2716 | Certain motor vehicle registration taxes and fees, including certain registration taxes, license plate fees, title fees, driver's license and identification card fees, and motor vehicle sale taxes veterans exemption provision | October 04, 2025 10:23 | 2 | Track> | |
| SF4942 | Certain municipal electric utilities exemption from the life-cycle analysis requirement | April 14, 2026 16:11 | 2 | Track> | |
| SF1914 | Certain municipalities permission to extend zoning authority to unincorporated territory | October 04, 2025 10:40 | 2 | Track> | |
| HF1356 | Certain municipalities permitted to extend zoning authority to unincorporated territory. | October 04, 2025 09:40 | 1 | Track> | |
| SF4908 | Certain projects financed through an act relating to capital investment construction materials sales and use tax exemption provision and appropriation | March 27, 2026 22:12 | 2 | Track> | |
| SF3896 | Certain property conversion and certain property energy-efficient design tax credits establishment and appropriation | March 07, 2026 08:18 | 2 | Track> | |
| SF3413 | Certain property owned by an Indian Tribe property tax exemption establishment | October 04, 2025 10:10 | 2 | Track> | |
| SF5206 | Certain property owned by the United Way of Bemidji Area tax exemption and refund provision of property taxes paid | April 24, 2026 19:42 | 2 | Track> | |
| SF3804 | Certain property taxes proceedings data protection requirements modifications | March 10, 2026 22:43 | 4 | Track> | |
| SF3817 | Certain property tax exemption provision | March 07, 2026 03:16 | 2 | Track> | |
| SF2160 | Certain reimbursement amounts increase | October 04, 2025 10:35 | 3 | Track> | |
| SF3228 | Certain remittance requirements modification | October 04, 2025 10:14 | 2 | Track> | |
| SF4483 | Certain remittance transfers tax creation | March 18, 2026 15:01 | 2 | Track> | |
| SF4887 | Certain requirements establishment related to motor vehicle impacts, including imposing a motor vehicle weight surcharge and requiring certain weight disclosures | April 11, 2026 03:48 | 3 | Track> | |
| SF4658 | Certain requirements governing transit planning, project development, performance, and related transit-oriented development modification | April 23, 2026 19:50 | 4 | Track> | |
| SF2221 | Certain requirements modification of liquor licenses issues to the Board of Regents of the University of Minnesota | June 05, 2026 21:13 | 3 | Track> | |
| SF5116 | Certain residential homestead property state general levy establishment provision and certain cities city aid formula modifications provision | April 14, 2026 19:59 | 2 | Track> | |
| HF3531 | Certain retail fuel transactions exempted from retail delivery fee. | April 04, 2026 09:43 | 3 | Track> | |
| SF3866 | Certain retail fuel transactions retail delivery fee exemption provision | March 07, 2026 08:54 | 2 | Track> | |
| HF5011 | Certain sales and use tax exemptions repealed, changes to deposit of revenues made, and conforming changes made. | April 21, 2026 10:28 | 1 | Track> | |
| SF5091 | Certain sales and use tax exemptions repealer, deposit of revenue modifications, and conforming changes provisions | April 16, 2026 22:45 | 3 | Track> | |
| SF4670 | Certain school district lease levy amounts eligibility for the school building bond agricultural credit authorization provision | March 25, 2026 22:46 | 2 | Track> | |
| SF5082 | Certain sign and Label requirements modifications | April 14, 2026 20:00 | 2 | Track> | |
| SF2879 | Certain small business investment credit requirements modifications | October 04, 2025 10:20 | 3 | Track> | |
| SF3197 | Certain social media businesses excise tax establishment provision | October 04, 2025 10:14 | 3 | Track> | |
| SF4815 | Certain surplus land conveyance authorization provision | March 26, 2026 16:38 | 2 | Track> | |
| SF4443 | Certain taxpayers exclusion from qualifying for the sustainably aviation credit | March 18, 2026 15:02 | 2 | Track> | |
| SF4216 | Certain tenants personal property taxation exemption provision | March 10, 2026 22:36 | 2 | Track> | |
| HF3080 | Certain trunk highway project development transparency requirements modified, including to require a transportation project activity portal; legislative reports modified; and money appropriated. | October 04, 2025 09:06 | 1 | Track> | |
| SF4326 | Certain Twin Cities metropolitan area transit service consolidation provisions, implementation requirements establishment, and Transit Consolidation Task Force establishment | March 19, 2026 22:44 | 4 | Track> | |
| HF2681 | Certain uses of B100 fuel included as a carbon-free energy technology. | October 04, 2025 09:14 | 1 | Track> | |
| SF2018 | Certain uses of B100 fuel inclusion as a carbon-free energy technology | October 04, 2025 10:38 | 2 | Track> | |
| HF2862 | Certificate of need exemption provided to certain electric generating facilities. | April 28, 2026 18:39 | 2 | Track> | |
| HF5039 | Champlin authorized to impose local sales tax. | April 21, 2026 18:00 | 1 | Track> | |
| HF2206 | Chanhassen; refundable sales and use tax exemption provided for construction materials for a sports facility. | October 04, 2025 09:23 | 1 | Track> | |
| SF2947 | Charitable gambling combined net receipts tax rates and brackets modifications | October 04, 2025 10:19 | 2 | Track> | |
| SF2692 | Charitable gambling rates modification | October 04, 2025 10:24 | 2 | Track> | |
| HF3450 | Chaska; special tax increment financing authority provided. | April 17, 2026 13:48 | 1 | Track> | |
| SF3798 | Children's museum competitive grants from the arts and cultural heritage fund eligibility clarification | March 07, 2026 03:08 | 2 | Track> | |
| HF3786 | Children's museums clarified to be eligible to receive children's museum competitive grants from the arts and cultural heritage fund. | April 24, 2026 18:20 | 2 | Track> | |
| SF2673 | Child tax credit advance payments repeal | October 04, 2025 10:24 | 3 | Track> | |
| SF4864 | Chisago County authorization to impose a local sales and use tax | March 27, 2026 11:41 | 2 | Track> | |
| HF4779 | Chisago County authorized to impose local sales and use tax. | May 01, 2026 21:05 | 2 | Failed | Track> |
| SF5252 | Cigar bars operation authorization | May 06, 2026 01:56 | 2 | Track> | |
| HF3027 | Cities and counties authorized to impose local sales taxes for certain projects, oversight provided, revenue sharing required, report required, and money appropriated. | October 04, 2025 09:07 | 2 | Track> | |
| HF1786 | Cities authorized to issue on-sale intoxicating liquor license to a licensed cosmetology salon. | October 04, 2025 09:32 | 1 | Track> | |
| HF3114 | Cities authorized to issue on-sale intoxicating liquor license to cigar bars. | October 04, 2025 09:05 | 1 | Track> | |
| HF3148 | Cities of the first class authorized to issue a social district license. | October 04, 2025 09:04 | 2 | Track> | |
| SF3346 | Cities of the first class issuance of a social district license authorization provision | October 04, 2025 10:11 | 2 | Track> | |
| SF128 | City aid formula sparsity factor establishment and appropriation | April 30, 2026 17:09 | 2 | Track> | |
| SF4028 | City if Eveleth funds expiration extension provision | March 12, 2026 18:37 | 2 | Track> | |
| SF4174 | City of Albert Lea construction materials used in certain projects refundable exemption provision and appropriation | March 12, 2026 22:57 | 2 | Track> | |
| SF3689 | City of Austin local sales and use tax authorization provision | March 07, 2026 01:43 | 2 | Track> | |
| SF4705 | City of Baxter local sales and use tax imposition authorization provision | March 27, 2026 13:41 | 2 | Track> | |
| SF2535 | City of Blaine social district license authorization provision | October 04, 2025 10:27 | 2 | Track> | |
| SF3318 | City of Brooklyn Park clean water infrastructure construction materials refundable exemption provision and appropriation | October 04, 2025 10:12 | 2 | Track> | |
| SF3317 | City of Brooklyn Park clean water infrastructure construction materials refundable exemption provision and appropriation | October 04, 2025 10:12 | 2 | Track> | |
| SF3319 | City of Brooklyn Park regional athletic facility construction materials refundable exemption provision and appropriation | October 04, 2025 10:12 | 2 | Track> | |
| SF4647 | City of Caledonia local sales and use tax imposition authorization | April 14, 2026 20:23 | 3 | Track> | |
| SF5188 | City of Champlin local sales tax imposition authorization | April 24, 2026 16:47 | 2 | Track> | |
| SF3918 | City of Chaska special tax increment financing authority provision | July 08, 2026 23:11 | 3 | Track> | |
| SF3552 | City of Columbia Heights special rules authorization | July 08, 2026 23:17 | 3 | Track> | |
| SF4269 | City of Coon Rapids impose a local sales tax authorization | March 12, 2026 18:37 | 2 | Track> | |
| SF5095 | City of Cottage Grove clean water infrastructure refundable exemption for construction materials | April 14, 2026 19:59 | 2 | Track> | |
| SF3465 | City of Dilworth community center construction materials refundable exemption provision and appropriation | October 04, 2025 10:09 | 2 | Track> | |
| SF2795 | City of East Grand Forks project construction materials refundable exemption provision and appropriation | October 04, 2025 10:22 | 2 | Track> | |
| SF4544 | City of Eden Prairie special tax increment financing rules authorization | July 08, 2026 23:01 | 3 | Track> | |
| SF4831 | City of Elk River amend local sales tax imposition authorization | March 27, 2026 13:41 | 2 | Track> | |
| SF4568 | City of Ely certain projects construction materials refundable exemption provision and appropriation | March 26, 2026 16:42 | 2 | Track> | |
| SF4729 | City of Erhard liquor license issuance authorization | June 05, 2026 20:16 | 3 | Track> | |
| SF4751 | City of Fridley transfer tax increment extension authorization | March 24, 2026 17:12 | 2 | Track> | |
| SF4926 | City of Glencoe local sales tax imposition authorization | March 27, 2026 16:35 | 2 | Track> | |
| SF5237 | City of Hibbing authorization to issue social district license | April 29, 2026 19:45 | 2 | Track> | |
| SF5283 | City of La Crescent local sales and use tax imposition authorization | May 13, 2026 22:41 | 2 | Track> | |
| SF4455 | City of Lake City port authority powers modification; Red Wing Port Authority appointees length of terms modification | August 20, 2026 17:24 | 8 | Track> | |
| SF3578 | City of Lake Elmo water-use permits modifications | March 06, 2026 16:36 | 2 | Track> | |
| SF4308 | City of Lanesboro local sales and use tax imposition authorization | April 14, 2026 20:28 | 3 | Track> | |
| SF4246 | City of Little Falls extend expiration of the food and beverage tax | March 12, 2026 18:37 | 2 | Track> | |
| SF2803 | City of Minneapolis tax increment financing special rules authorization provision | October 04, 2025 10:22 | 2 | Track> | |
| SF2993 | City of Minneapolis Upper Harbor Terminal Amphitheater construction materials refundable exemption provision and appropriation | October 04, 2025 10:18 | 2 | Track> | |
| SF3694 | City of Minnetonka local sales and use tax imposition authorization | March 20, 2026 09:40 | 3 | Track> | |
| SF4644 | City of Mountain Lake authorization of special rules | July 08, 2026 22:59 | 3 | Track> | |
| SF4328 | City of Northern base year formula aid provision | March 13, 2026 10:37 | 2 | Track> | |
| SF4748 | City of Northfield local sales and use tax imposition authorization | March 27, 2026 13:41 | 2 | Track> | |
| SF5132 | City of Oakdale certain government facilities construction sales and use tax exemption | April 16, 2026 22:44 | 2 | Track> | |
| SF2712 | City of Plymouth local lodging tax expiration date removal provision | October 04, 2025 10:23 | 2 | Track> | |
| SF3601 | City of Plymouth local sales and use tax imposition authorization | March 06, 2026 16:36 | 3 | Track> | |
| SF4989 | City of Ramsey special transportation service provided by the Metropolitan Council requirement provision and appropriation | April 14, 2026 15:15 | 2 | Track> | |
| SF3592 | City of Robbinsdale local sales and use tax imposition authorization | March 06, 2026 16:36 | 2 | Track> | |
| SF4197 | City of Rochester amends approved uses of local sales tax funds collected | March 12, 2026 22:57 | 2 | Track> | |
| SF3789 | City of Roseau local sales tax authorization provision | March 12, 2026 18:37 | 2 | Track> | |
| SF4722 | City of St. Cloud local sales and use tax imposition authorization | April 10, 2026 00:13 | 2 | Track> | |
| SF2727 | City of St. Cloud redevelopment districts construction projects materials refundable exemption provision and appropriation | October 04, 2025 10:23 | 2 | Track> | |
| SF2945 | City of St. Cloud tax increment financing special rules authorization provision | October 04, 2025 10:19 | 3 | Track> | |
| SF2657 | City of St. Paul local sales tax extension provision | April 24, 2026 16:47 | 2 | Track> | |
| SF2820 | City of St. Paul tax increment financing special rules authorization provision | March 12, 2026 17:10 | 3 | Failed | Track> |
| SF5006 | City of St. Peter local sales tax provision modification | April 23, 2026 19:45 | 2 | Track> | |
| SF4724 | City of Taylors Falls local sales and use tax imposition authorization | March 27, 2026 11:41 | 2 | Track> | |
| SF2467 | City of Two Harbors social district license authorization | October 04, 2025 10:29 | 2 | Track> | |
| SF4727 | City of Vergas local sales and use tax imposition authorization | March 27, 2026 13:41 | 2 | Track> | |
| SF2432 | City of Waconia social district license authorization provision | October 04, 2025 10:29 | 2 | Track> | |
| SF4341 | City of Watertown social district license issuance authorization provision | March 16, 2026 23:38 | 2 | Track> | |
| SF3633 | City of Wayzata food and beverage tax imposition authorization | March 06, 2026 19:30 | 2 | Track> | |
| SF3582 | City of Wayzata refundable exemption for construction materials for certain projects | March 06, 2026 16:36 | 2 | Track> | |
| SF4417 | City on Windom local sales and use tax imposition authorization provision | April 13, 2026 10:43 | 2 | Track> | |
| HF4607 | City rental housing licensing authority limited. | March 24, 2026 09:00 | 1 | Track> | |
| SF5139 | Class 2 agricultural property classification modification to include certain farm wineries | August 06, 2026 02:11 | 3 | Track> | |
| HF4707 | Class 2 agricultural property classification modified to include farm wineries. | April 15, 2026 03:12 | 2 | Track> | |
| SF4999 | Class 2 classification modification for agricultural land and market farming definition clarification | April 14, 2026 14:58 | 2 | Track> | |
| SF1633 | Class 2c managed forest lands classification eligibility clarification provision | October 04, 2025 10:45 | 2 | Track> | |
| HF3327 | Class 4d(1) low-income rental property aid made permanent, and money appropriated. | October 04, 2025 09:00 | 2 | Track> | |
| HF2847 | Clean transportation standard provided, statewide goals and annual standards established, fees authorized, civil enforcement authority provided, penalties established, implementation directed, rulemaking authorized, data practices provided, and money appropriated. | October 04, 2025 09:11 | 2 | Track> | |
| SF4188 | Cloquet Area Fire District authorization to impose a local sales tax | March 12, 2026 18:37 | 2 | Track> | |
| HF4033 | Cloquet Area Fire District authorized to impose a local sales tax. | April 13, 2026 10:48 | 1 | Track> | |
| HF2156 | Closed and abandoned town roads maintenance provision eliminated. | October 04, 2025 09:24 | 1 | Track> | |
| HF2705 | Clothing exemption modified to include only clothing $150 or less per item. | October 04, 2025 09:14 | 2 | Track> | |
| SF2777 | Colorectal cancer awareness special license plates establishment and appropriation | October 04, 2025 10:22 | 2 | Track> | |
| HF3447 | Columbia Heights; special tax increment financing rules authorized. | April 17, 2026 13:48 | 1 | Track> | |
| SF3130 | Combined net receipts tax rates reduction and brackets expansion | October 04, 2025 10:15 | 2 | Track> | |
| SF3218 | Commercial-industrial property state general levy reduction provision | October 04, 2025 10:14 | 2 | Track> | |
| HF4559 | Commissioner of commerce's ability to enter into energy research partnerships or compacts expanded, energy security planning provided, and various energy-related grant programs extended and modified. | April 11, 2026 16:45 | 1 | Track> | |
| SF3638 | Commissioner of natural resources conveyance and approval of certain sales of tax-forfeited land duties and requirements provision | March 07, 2026 02:05 | 2 | Track> | |
| SF2955 | Commissioner of natural resources renewal of the lease on certain state lands for maple syrup tapping requirement; appropriating money | October 04, 2025 10:19 | 2 | Track> | |
| HF3913 | Commissioner of revenue authorized to implement a tax compliance program, and money appropriated. | March 10, 2026 00:39 | 1 | Track> | |
| SF4253 | Commissioner of revenue not including certain taxpayers on liquor posting temporary authority provision | March 20, 2026 09:40 | 2 | Track> | |
| HF3752 | Commissioner of revenue temporary authority to not include certain taxpayers on liquor posting provided. | March 13, 2026 09:11 | 2 | Track> | |
| HF3777 | Commission required to promote affordable service and consider customers' ability to pay rates. | March 07, 2026 00:43 | 1 | Track> | |
| SF3992 | Commission to promote affordable service and consider customers' ability to pay rates requirement | March 06, 2026 23:12 | 2 | Track> | |
| HF3556 | Community solar garden named for Melissa Hortman. | August 21, 2026 00:32 | 14 | Enacted | Track> |
| SF3800 | Community solar garden program named for Melissa Hortman | March 19, 2026 22:53 | 6 | Track> | |
| SF2855 | Community solar garden program sunset | March 20, 2026 21:13 | 6 | Track> | |
| HF2793 | Community solar garden program sunset. | March 20, 2026 21:16 | 1 | Track> | |
| HF3600 | Competitive selection processes modified for certain housing development programs. | March 06, 2026 18:27 | 1 | Track> | |
| SF2584 | Condemnation of certain land in Cass County appropriation and authorizing its transfer for non consideration | October 04, 2025 10:26 | 2 | Track> | |
| SF2478 | Constitutional Amendment proposal requiring that a portion of a projected budget surplus be returned to state taxpayers | March 06, 2026 16:57 | 3 | Track> | |
