← All Topics
Child Welfare and Protection
741 bills in this topic cluster
| Identifier | Name | Updated | Stages | Progress | Track |
|---|---|---|---|---|---|
| SF3986 | 2025-2026 school year continued enrollment authorization provision | March 07, 2026 00:37 | 2 | Track> | |
| HF1589 | Academic acceleration pilot program established, report required, and money appropriated. | October 04, 2025 09:35 | 2 | Track> | |
| SF510 | Academic Acceleration Pilot Program establishment and appropriation | April 30, 2026 17:08 | 3 | Track> | |
| HF4984 | Academic growth reporting requirements for state assessments modified. | April 21, 2026 11:42 | 1 | Track> | |
| HF2327 | Access to culturally inclusive learning environments protected. | October 04, 2025 09:21 | 3 | Track> | |
| HF2377 | Access to relationship-building and de-escalation training in schools required, and money appropriated. | April 23, 2026 18:48 | 5 | Track> | |
| HF3435 | Access to school sites limited for federal officials. | March 27, 2026 15:21 | 3 | Track> | |
| SF1735 | Accounting requirements establishment for school expenditures on advertising and event sponsorships | October 04, 2025 10:43 | 2 | Track> | |
| SF2262 | Active Shooter Response Equipment Pilot Program establishment and appropriation | October 04, 2025 10:33 | 2 | Track> | |
| HF1982 | Active transportation safety training deadlines eliminated. | May 22, 2026 13:01 | 11 | Track> | |
| HF3066 | Adaptive swimming lessons and water safety education program established for children with developmental delays and their parents. | October 04, 2025 09:06 | 2 | Track> | |
| SF2341 | Adult basic education aid state total increase and aid limit modifications provisions, commissioner-selected high school equivalency tests costs funding increase provision, and appropriation | October 04, 2025 10:31 | 4 | Track> | |
| HF4040 | Advance payments of the K-12 education credit provided, and report required. | March 06, 2026 16:24 | 1 | Track> | |
| HF1034 | Aeronautics and commercial over-the-road technical program eligible grant expenditures clarified. | May 22, 2026 13:22 | 9 | Track> | |
| SF1591 | Age modification for a child with a disability to receive special instruction and services | October 04, 2025 10:46 | 2 | Track> | |
| HF922 | Aid and levy amounts for community education programs clarified. | October 04, 2025 09:49 | 2 | Track> | |
| HF1598 | Air ventilation improvement and geothermal infrastructure for schools financing program established, and money appropriated. | October 04, 2025 09:35 | 3 | Track> | |
| SF2773 | All charter school closures overseen by a trustee requirement provision | October 04, 2025 10:22 | 2 | Track> | |
| HF1866 | Allowable uses of school library aid modified. | March 20, 2026 21:08 | 1 | Track> | |
| HF875 | Allowable uses of student support personnel aid expanded. | October 04, 2025 09:50 | 2 | Track> | |
| SF4156 | Allow districts that provide digital instruction to administer state assessments remotely | March 24, 2026 17:22 | 3 | Track> | |
| HF2511 | Allowed uses of long-term facilities maintenance revenue modified to include school safety facility enhancements. | October 04, 2025 09:17 | 1 | Track> | |
| SF1837 | Allowed uses of student support personnel aid clarification | October 04, 2025 10:41 | 2 | Track> | |
| SF844 | Allowed uses of student support personnel aid modification for school districts and charter schools with declining enrollment | October 04, 2025 11:03 | 2 | Track> | |
| HF1554 | Allowed uses of student support personnel aid modified for school districts and charter schools with declining enrollment. | October 04, 2025 09:36 | 1 | Track> | |
| HF1549 | American Indian drumming in public schools allowed. | March 20, 2026 23:55 | 1 | Track> | |
| HF1962 | American Indian education aid requirement removed. | October 04, 2025 09:28 | 1 | Track> | |
| HF397 | Annual curriculum audit required. | October 04, 2025 09:59 | 1 | Track> | |
| HF2088 | Annual reporting on school resource officer contracts required. | October 04, 2025 09:26 | 2 | Track> | |
| SF3180 | Annual reporting on school resource officer contracts requirement | October 04, 2025 10:14 | 2 | Track> | |
| HF3764 | Anonymous reporting systems required, and report required. | April 18, 2026 03:22 | 4 | Track> | |
| HF4135 | Anonymous reporting systems required, and report required. | March 13, 2026 09:03 | 2 | Track> | |
| SF4042 | Anonymous reporting systems requirement | March 07, 2026 10:05 | 2 | Track> | |
| SF3983 | Anonymous reporting systems requirement provision | April 08, 2026 22:56 | 5 | Track> | |
| HF3451 | Anonymous threat reporting system grants provided to schools, report required, and money appropriated. | May 09, 2026 00:33 | 3 | Track> | |
| SF5274 | Anonymous threat reporting system grants to schools provision and appropriation | May 17, 2026 22:24 | 3 | Track> | |
| HF3487 | Anonymous threat reporting systems required, and report required. | March 13, 2026 14:40 | 1 | Track> | |
| HF2785 | Appropriation for the farm to school and early care program expanded, and eligibility for the farm to school and early care program modified. | October 04, 2025 09:12 | 1 | Track> | |
| SF3603 | Armed forces veterans high school diploma establishment | April 15, 2026 23:35 | 8 | Track> | |
| SF2882 | Attendance definition provision, reenrollment of students provisions, and children in need of protective services or educational neglect presumptions modifications | October 04, 2025 10:20 | 5 | Track> | |
| SF3736 | Authority amendment for third-party road tests for school bus drivers | March 07, 2026 00:08 | 3 | Track> | |
| HF4696 | Authority for state-level implementation of federal Workforce Pell Grants provided. | March 26, 2026 15:03 | 1 | Track> | |
| HF2561 | Authority to offer applied doctoral degrees at state universities expanded. | October 04, 2025 09:17 | 1 | Track> | |
| SF2888 | Authority to offer doctoral degrees at state universities expansion | October 04, 2025 10:20 | 2 | Track> | |
| SF3905 | Availability extension of funds appropriated for law enforcement use of force training | March 07, 2026 08:08 | 2 | Track> | |
| HF3440 | Availability of funds appropriated for law enforcement use of force training extended. | March 06, 2026 15:17 | 3 | Track> | |
| HF3967 | Average daily membership and pupil units for certain students who are not residents of Minnesota and who are enrolled in online instruction in a Minnesota school modified. | March 06, 2026 17:39 | 1 | Track> | |
| SF3708 | Average daily membership and pupil units modification for certain students who are not residents of Minnesota and who are enrolled in online instruction in a Minnesota school | March 07, 2026 01:33 | 2 | Track> | |
| SF2019 | Award amount of innovative service-learning grants increase | October 04, 2025 10:38 | 6 | Track> | |
| SF1310 | Ballot language amendment to school district referenda | March 19, 2026 23:44 | 5 | Failed | Track> |
| HF4447 | Base grant rider information report required. | April 08, 2026 21:06 | 3 | Track> | |
| SF4530 | Basic sliding fee allocation formula provisions modifications | March 18, 2026 15:01 | 2 | Track> | |
| HF2944 | Board of a consolidated school district authorized to renew an expiring referendum established pursuant to the consolidation, and requirements for school board renewal of an expiring referendum clarified. | October 04, 2025 09:09 | 3 | Track> | |
| SF3163 | Board of a consolidated school district renewal of an expiring referendum established pursuant to the consolidation authorization; requirements for school board renewal of an expiring referendum clarification | October 04, 2025 10:15 | 3 | Track> | |
| SF3821 | Board of School Administrators reporting requirements modification | March 07, 2026 02:56 | 2 | Track> | |
| HF4368 | Board of Trustees of the Minnesota State Colleges and Universities directed to convene a workgroup on adjunct faculty health care eligibility, and report required. | April 18, 2026 03:12 | 2 | Track> | |
| SF4487 | Board of Trustees of the Minnesota State Colleges and Universities direction to convene a workgroup on adjunct faculty health care eligibility | March 18, 2026 15:01 | 2 | Track> | |
| SF5259 | Board of Trustees of the Minnesota State Colleges and Universities requirement to designate a flagship institution | May 06, 2026 13:56 | 2 | Track> | |
| SF4302 | Budget reserve limit conformation to the existing amount in the budget reserve account provision | March 10, 2026 22:33 | 2 | Track> | |
| SF2576 | Building lease aid for charter school provision | March 06, 2026 16:55 | 4 | Track> | |
| HF4980 | Calculation of compensatory aid for fiscal year 2027 modified, allocation of compensatory aid for fiscal year 2028 modified, and money appropriated. | May 14, 2026 15:02 | 2 | Track> | |
| SF2175 | Cannabis and substance use education requirements modification | October 04, 2025 10:35 | 3 | Failed | Track> |
| HF1175 | Cardiac emergency response plans required, and money appropriated. | February 18, 2026 00:11 | 8 | Track> | |
| SF1457 | Cardiac emergency response plans requirement and appropriation | October 04, 2025 10:49 | 7 | Track> | |
| HF3784 | Cardiopulmonary resuscitation training and automated external defibrillator training for coaches required. | April 18, 2026 03:22 | 4 | Track> | |
| SF3548 | Cardiopulmonary resuscitation training and automated external defibrillator training for coaches requirement provision | March 24, 2026 17:31 | 6 | Track> | |
| HF923 | Career and technical education aid and levy amounts clarified. | October 04, 2025 09:49 | 1 | Track> | |
| HF734 | Career and technical education course pupils extended time use expansion provided. | March 20, 2026 15:08 | 1 | Track> | |
| SF1426 | Career and technical revenue for school districts increase provision and appropriation | October 04, 2025 10:49 | 3 | Track> | |
| HF1001 | Career and technical revenue increased for school districts, and money appropriated. | October 04, 2025 09:47 | 3 | Track> | |
| SF1543 | Career Pathways Program appropriation | October 04, 2025 10:47 | 4 | Track> | |
| SF1506 | Career pathways program in emergency medicine appropriation | October 04, 2025 10:48 | 3 | Track> | |
| HF1003 | Career pathways program supported and strengthened, report required, and money appropriated. | October 04, 2025 09:47 | 2 | Track> | |
| SF5181 | Career rule creation for teachers aged 60 with 30 years of service | April 29, 2026 19:46 | 4 | Track> | |
| HF5031 | Career rule for teachers aged 60 with 30 years of service created. | May 13, 2026 18:02 | 9 | Track> | |
| SF508 | Cell phone use in schools prohibition | April 30, 2026 17:08 | 5 | Track> | |
| HF2516 | Cell phone use in schools restricted, and money appropriated. | March 06, 2026 15:27 | 6 | Track> | |
| HF2288 | Center for Applied Research and Educational Improvement grant authorized to conduct a survey of Minnesota principals, report required, and money appropriated. | October 04, 2025 09:22 | 2 | Track> | |
| SF1844 | Center for Applied Research and Educational Improvement Minnesota principals survey grant authorization and appropriation | March 20, 2026 18:40 | 4 | Track> | |
| SF3248 | Certain assets of colleges and universities certain growth participation fee establishment provision and special revenue fund account establishment provision | October 04, 2025 10:13 | 2 | Track> | |
| SF4671 | Certain cooperative units facilities grant establishment and appropriation | March 27, 2026 04:38 | 2 | Track> | |
| SF3120 | Certain counties children's savings account program for higher education and pilot grant project establishment and appropriation | April 16, 2026 23:18 | 4 | Track> | |
| HF4608 | Certain disclosures and implementation of a corequisite model related to developmental courses required, and report required. | April 07, 2026 15:48 | 1 | Track> | |
| SF3491 | Certain disclosures and implementation of corequisite model requirement related to developmental courses | March 23, 2026 23:06 | 2 | Track> | |
| SF1602 | Certain election officials and business entities permission to access student or parent data authorization provision | October 04, 2025 10:46 | 2 | Track> | |
| SF2965 | Certain expenditures authorization from the school service fund | October 04, 2025 10:19 | 3 | Track> | |
| HF3183 | Certain expenditures from the school food service fund authorized. | October 04, 2025 09:03 | 1 | Track> | |
| SF3410 | Certain fund transfers for fiscal years 2025, 2026, and 2027 authorization provision and school board non-compliance with certain laws or rules authorization | October 04, 2025 10:10 | 2 | Track> | |
| SF5263 | Certain graduation requirements for international baccalaureate program students waiver provision | May 14, 2026 22:44 | 2 | Track> | |
| SF208 | Certain higher education state grant modifications and tuition and fees maximum for certain students created | October 04, 2025 11:18 | 2 | Track> | |
| SF2739 | Certain higher education student bank account minimum standards requirement provision | October 04, 2025 10:23 | 2 | Track> | |
| SF4692 | Certain North Star Promise scholarship program eligibility requirements modifications and North Star Promise scholarships funding amounts modifications | April 04, 2026 21:41 | 2 | Track> | |
| SF1668 | Certain out-of-fields permissions limit on renewal exemption provision | October 04, 2025 10:45 | 2 | Track> | |
| HF896 | Certain retired law enforcement officers permitted to carry firearms in schools. | October 04, 2025 09:49 | 1 | Track> | |
| HF2301 | Certain retired peace officers permitted to be eligible to participate in the state insurance program, program for college degree holders to complete peace officer education and training established, and money appropriated. | October 04, 2025 09:22 | 2 | Track> | |
| SF2281 | Certified chaplains in public schools permission | October 04, 2025 10:32 | 2 | Track> | |
| HF3231 | Charter school authorizer provisions modified. | October 04, 2025 09:02 | 4 | Track> | |
| SF879 | Charter school authorizers compliance with government data practices requirement | October 04, 2025 11:02 | 3 | Track> | |
| SF2774 | Charter school boards of directors and charter school chief administrators requirements modifications | October 04, 2025 10:22 | 2 | Track> | |
| SF2412 | Charter school boards of directors and charter school chief administrators requirements modifications, local officials and charter school officials filing statements of economic interest requirement, and charter school officials inclusion in the public official gift ban provision | October 04, 2025 10:30 | 4 | Track> | |
| HF1048 | Charter school general education revenue calculation clarified. | October 04, 2025 09:46 | 2 | Track> | |
| SF1294 | Charter schools local optional revenue aid provision | March 20, 2026 23:25 | 3 | Track> | |
| HF3059 | Child care assistance program requirements modified, and reports required. | October 04, 2025 09:06 | 2 | Track> | |
| HF2728 | Child care great start compensation support payments modified. | October 04, 2025 09:13 | 2 | Track> | |
| HF2436 | Children and families finance bill. | October 04, 2025 09:19 | 2 | Track> | |
| SF474 | Chronic absenteeism reduction personnel aid funding from school districts and charter schools authorization | March 21, 2026 00:42 | 2 | Track> | |
| HF2246 | Civic education grants funding provided, and money appropriated. | October 04, 2025 09:23 | 1 | Track> | |
| SF2565 | Civic seal designation establishment for high school students, Minnesota Civic Seal Task Force Establishment and appropriation | March 24, 2026 11:31 | 9 | Track> | |
| HF2372 | Civic seal designation for high school students provided. | March 24, 2026 09:51 | 7 | Track> | |
| HF3533 | Classroom instruction related to gender identity in public schools prohibited, and parental notification required. | March 06, 2026 23:40 | 1 | Track> | |
| HF3538 | Classroom instruction related to gender identity prohibited in public schools; parental notification required; grant program to include firearms safety, trap shooting, archery, hunting, and angling in school physical education courses established; and money appropriated. | March 06, 2026 23:40 | 1 | Track> | |
| HF3557 | Climate literacy seal established, and report required. | March 07, 2026 05:17 | 2 | Track> | |
| SF3659 | Climate literacy seal establishment | March 07, 2026 01:56 | 2 | Track> | |
| SF2932 | College Financing Literacy Act establishment provision | October 04, 2025 10:19 | 4 | Track> | |
| HF2308 | College Possible grant funding provided to support programs of college admission and graduation for low-income students, report required, and money appropriated. | October 04, 2025 09:22 | 1 | Track> | |
| HF2238 | Commissioner directed to approve youth skills training programs in construction trades. | October 04, 2025 09:23 | 3 | Track> | |
| HF2640 | Commissioner of administration required to develop and provide grants management training. | October 04, 2025 09:15 | 1 | Track> | |
| SF2999 | Commissioner of administration requirement to develop and provide grants management training | October 04, 2025 10:18 | 2 | Track> | |
| HF1660 | Commissioner of children, youth, and families directed to conduct a statewide needs assessment for out-of-school and youth programming, report required, and money appropriated. | October 04, 2025 09:34 | 4 | Track> | |
| HF3492 | Commissioner of education authorized to award school safety facility grants to schools to enhance safety for students and staff, Northern Lights Express funds cancelled, and money appropriated. | March 07, 2026 02:28 | 1 | Track> | |
| HF3120 | Commissioner of education directed to amend the state's accountability plan. | October 04, 2025 09:05 | 2 | Track> | |
| HF3918 | Commissioner of health authorized to award grants for peer-to-peer suicide prevention programs and programs to train high school students as peer mentors. | March 18, 2026 21:12 | 5 | Track> | |
| SF2353 | Community literacy initiatives grant program establishment and appropriation | October 04, 2025 10:31 | 2 | Track> | |
| HF4510 | Community schoolyards grant program established, report required, and money appropriated. | March 24, 2026 21:02 | 1 | Track> | |
| SF4675 | Community schoolyards grant program establishment and appropriation | March 24, 2026 17:13 | 2 | Track> | |
| SF4368 | Compensatory aid for fiscal year 2027 calculation modification, compensatory aid for fiscal year 2028 allocation modification, and appropriation | May 13, 2026 02:07 | 5 | Track> | |
| SF2002 | Compensatory Revenue Task Force establishment provision, calculating a school's compensatory revenue eligibility on the basis of both direct certification and the application of education benefits provision, compensatory revenue spent at each site under certain conditions modification provision, and appropriation | October 04, 2025 10:38 | 3 | Track> | |
| SF1357 | Compensatory Revenue Task Force establishment, Read Act implementation professional development requirements modifications, teacher training funding provision, unemployment aid account increase provision, and appropriations | October 04, 2025 10:51 | 3 | Track> | |
| HF2905 | Computer science grants established, local computer science standards encouraged, rulemaking required, and money appropriated. | October 04, 2025 09:09 | 2 | Track> | |
| SF3378 | Computer science grants establishment and appropriation | October 04, 2025 10:11 | 2 | Track> | |
| SF3379 | Computer science standards establishment | October 04, 2025 10:11 | 2 | Track> | |
| HF827 | Consolidation transition aid increased for school districts. | October 04, 2025 09:51 | 1 | Track> | |
| SF1923 | Constitutional Amendment proposal to establish the rights of a parent in the education of their child | March 20, 2026 22:46 | 2 | Track> | |
| SF3593 | Constitutional Amendment proposal to modify the permanent school fund investment, management, and distribution policy | May 07, 2026 20:55 | 12 | Track> | |
| HF3969 | Contingent reduction in special education aid appropriations repealed. | May 13, 2026 00:20 | 3 | Track> | |
| HF4114 | Contingent reduction in special education aid appropriations repealed. | April 18, 2026 03:16 | 9 | Track> | |
| SF3909 | Contingent reduction repeal in special education aid appropriations | March 07, 2026 08:05 | 2 | Track> | |
| HF2410 | Continued education benefits provided to surviving spouses who remarry. | October 04, 2025 09:20 | 2 | Track> | |
| SF1930 | Continued education benefits provision to surviving spouses | March 20, 2026 22:35 | 3 | Track> | |
| SF4694 | Continued enrollment authorization for certain online students with a temporary break in residency | March 24, 2026 17:13 | 2 | Track> | |
| SF3908 | Continued enrollment authorization for students for the remainder of the 2025-2026 school year | March 07, 2026 08:06 | 2 | Track> | |
| HF4332 | Continued enrollment authorized for certain online students with a temporary break in residency, and money appropriated. | April 11, 2026 00:10 | 3 | Track> | |
| HF3942 | Continued enrollment for students for the remainder of the 2025-2026 school year authorized. | March 10, 2026 21:03 | 2 | Track> | |
| HF3890 | Continued enrollment for students for the remainder of the 2025-2026 school year authorized. | March 07, 2026 11:22 | 1 | Track> | |
| HF3930 | Contract funding provided to support teacher retention, and money appropriated. | April 08, 2026 21:15 | 2 | Track> | |
| SF2604 | Cost-benefit analysis requirement of Minnesota's special education system | October 04, 2025 10:26 | 2 | Track> | |
| SF2759 | Cost of child care assistance for families program establishment and appropriation | October 04, 2025 10:23 | 4 | Track> | |
| SF3618 | County program aid increase to offset county costs associated with federal Supplemental Nutrition Assistance Program (SNAP) changes | March 06, 2026 16:35 | 2 | Track> | |
| HF3134 | CPR and AED instruction provisions modified to include the Health and Safety Institute. | October 04, 2025 09:04 | 1 | Track> | |
| HF1802 | Credit for attaining a master's degree in licensure field modified to include a master's degree in special education. | October 04, 2025 09:31 | 1 | Track> | |
| HF2477 | Cricket; MSHSL required to sanction cricket as a high school sport. | October 04, 2025 09:18 | 3 | Track> | |
| SF3717 | Crisis management policy requirements modification | April 08, 2026 23:00 | 5 | Track> | |
| HF3485 | Crisis management policy requirements modified. | March 10, 2026 21:11 | 4 | Track> | |
| SF2436 | Culturally inclusive learning environments access protection provision | October 04, 2025 10:29 | 3 | Track> | |
| HF2610 | Cybersecurity permitted to be offered as an applied doctoral degree. | October 04, 2025 09:16 | 1 | Track> | |
| SF2495 | Default living and miscellaneous expenses allowance for the state higher education grant program authorization; State Grant Plus scholarship to supplement state grant awards establishment; grant programs establishment within the Office of Higher Education; appropriating money | October 04, 2025 10:28 | 2 | Track> | |
| HF2090 | Default living and miscellaneous expenses allowance increased for the state grant program, new State Grant Plus scholarship established to supplement state grant awards, Office of Higher Education grant programs created, and money appropriated. | October 04, 2025 09:26 | 4 | Track> | |
| HF3311 | Definition of gifted and talented students clarified. | April 11, 2026 09:23 | 1 | Track> | |
| HF3409 | Denial of an education based on immigration status prohibited, and civil cause of action provided when right to education is denied based on immigration status. | April 08, 2026 21:23 | 7 | Track> | |
| SF3803 | Denial of education based on immigration status prohibition provision | April 11, 2026 04:06 | 6 | Track> | |
| SF2705 | Department of Children, Youth, and Families governor's budget bill | October 04, 2025 10:24 | 3 | Track> | |
| SF1703 | Department of Education bringing awareness of library services for blind and print disabled persons requirement provision | October 04, 2025 10:44 | 3 | Track> | |
| HF3281 | Department of Health required to employ a public health school health services consultant. | October 04, 2025 09:01 | 2 | Track> | |
| SF3486 | Department of Health requirement to employ a public health school health services consultant | October 04, 2025 10:09 | 2 | Track> | |
| SF4546 | Department of Revenue to designate scholarship granting organizations | March 19, 2026 22:41 | 2 | Track> | |
| HF1020 | Developmental delay age limit working group established, and report required. | October 04, 2025 09:47 | 1 | Track> | |
| SF1667 | Developmental delay age limit working group establishment provision | October 04, 2025 10:45 | 5 | Track> | |
| HF2137 | Development and dissemination of informational materials on type 1 diabetes for parents of children in preschool programs required. | October 04, 2025 09:25 | 1 | Track> | |
| SF2042 | Direction to the commissioner of children, youth, and families to conduct a statewide needs assessment for out-of-school and youth programming and appropriation | October 04, 2025 10:37 | 3 | Track> | |
| SF5292 | Disbursement modification of workforce development funds | May 15, 2026 11:03 | 2 | Track> | |
| HF4027 | Disciplinary dismissal in kindergarten through grade 3 allowed. | March 06, 2026 16:33 | 1 | Track> | |
| SF4023 | Disciplinary dismissal permission in kindergarten through grade 3 | March 15, 2026 12:37 | 2 | Track> | |
| HF3372 | Disciplinary dismissals for students in early learning programs modified. | March 06, 2026 15:18 | 2 | Track> | |
| SF3723 | Disciplinary dismissals modification for students in early learning programs | March 07, 2026 00:06 | 2 | Track> | |
| HF2649 | Disclosure of employment opportunities for fields of study required, institution eligibility for state student aid modified, and report required. | October 04, 2025 09:15 | 1 | Track> | |
| SF1989 | Disclosure of employment opportunities for fields of study requirement; institution eligibility for state student aid modification | October 04, 2025 10:38 | 4 | Track> | |
| SF2280 | Display of the Ten Commandments requirement in school classrooms | October 04, 2025 10:33 | 3 | Track> | |
| SF507 | Districts requirement to adopt policies and processes to assist parents who require language assistance | April 30, 2026 17:08 | 3 | Track> | |
| HF1839 | Diversity, equity, and inclusion provisions in prekindergarten through grade 12 education repealed. | October 04, 2025 09:31 | 2 | Track> | |
| SF2100 | Diversity, equity, and inclusion provisions repeal in prekindergarten through grade 12 education | October 04, 2025 10:36 | 2 | Track> | |
| HF1970 | Driver's education financial assistance pilot program established, and money appropriated. | March 06, 2026 15:38 | 3 | Track> | |
| HF2544 | Dual Enrollment Task Force established, report required, and money appropriated. | March 26, 2026 15:41 | 5 | Track> | |
| SF2769 | Dual Enrollment Task Force establishment and appropriation | March 13, 2026 23:14 | 6 | Track> | |
| HF1928 | Due process time for special education forms and procedures required, due process aid established, and money appropriated. | October 04, 2025 09:29 | 1 | Track> | |
| HF4576 | Duties of school trust lands director modified, director's required report to the Legislative Permanent School Fund Commission modified, and report required. | April 14, 2026 18:21 | 2 | Track> | |
| SF3981 | Early childhood education and child care programs out-of-home placement plan requirements modifications | March 06, 2026 22:42 | 2 | Track> | |
| SF4979 | Early Childhood Educator Licensure Task Force establishment and appropriation | April 14, 2026 15:24 | 2 | Track> | |
| HF1736 | Early childhood literacy pilot programs established, and money appropriated. | October 04, 2025 09:33 | 2 | Track> | |
| SF2027 | Early childhood literacy pilot programs establishment | October 04, 2025 10:38 | 3 | Track> | |
| HF3421 | Early literacy field experience required for teacher candidates providing early literacy instruction, and rulemaking required. | March 26, 2026 15:23 | 6 | Track> | |
| SF4011 | Early literacy field experience requirement for teacher candidates providing early literacy instruction | March 07, 2026 10:38 | 2 | Track> | |
| SF5075 | Early retirement reduction factors modification for annuity commencement before retirement age | April 14, 2026 20:00 | 2 | Track> | |
| HF1766 | Economic and financial literacy education and teacher professional development activities grant provided, and money appropriated. | March 06, 2026 15:42 | 3 | Track> | |
| SF2118 | Economic and financial literacy education grant and teacher development activities provisions and appropriation | October 04, 2025 10:36 | 2 | Track> | |
| SF3957 | Educational assistance for veterans' children and spouses modification | March 27, 2026 16:49 | 7 | Track> | |
| HF3741 | Educational assistance for veterans' children and spouses modified, and money appropriated. | May 22, 2026 12:23 | 11 | Enacted | Track> |
| SF2633 | Educational outcomes, safety and accountability for students with disabilities improvement pilot program establishment and appropriation | April 11, 2026 04:29 | 3 | Track> | |
| HF1413 | Education attendance reporting requirements modified. | October 04, 2025 09:39 | 2 | Track> | |
| HF982 | Education benefit established for dependents of disabled veterans. | October 04, 2025 09:48 | 4 | Track> | |
| HF2239 | Education; certain fund transfers for fiscal years 2025, 2026, and 2027 authorized. | October 04, 2025 09:23 | 3 | Track> | |
| HF2895 | Education empowerment account program created, report required, and money appropriated. | October 04, 2025 09:10 | 2 | Track> | |
| SF3303 | Education empowerment account program establishment and appropriation | October 04, 2025 10:12 | 2 | Track> | |
| HF2433 | Education finance bill. | May 22, 2026 12:51 | 23 | Enacted | Track> |
| HF1028 | Education finance funding allocations involving school district funding, general education basic formula allowance, special education cross subsidy aid, school unemployment aid account funding, English learner cross subsidy aid, and safe schools revenue increased; calculations for school's compensatory revenue eligibility modified; school board powers modified; and money appropriated. | October 04, 2025 09:47 | 2 | Track> | |
| HF2352 | Education finance; grant amounts for approved recovery programs increased, and money appropriated. | October 04, 2025 09:21 | 1 | Track> | |
| HF1435 | Education innovation provided, innovation zone provisions modified, P-TECH approval process modified, and Education Innovation recodified and reorganized. | March 06, 2026 15:48 | 6 | Track> | |
| HF1306 | Education policy bill. | October 04, 2025 09:41 | 9 | Track> | |
| HF3730 | Education policy for kindergarten through grade 12 education modified, charter school policy modified, and state agency policy modified. | March 20, 2026 17:42 | 1 | Track> | |
| HF2893 | Education; recess detention modified. | October 04, 2025 09:10 | 1 | Track> | |
| HF19 | Education savings accounts established, and rules required. | October 04, 2025 10:07 | 9 | Track> | |
| SF244 | Education savings accounts establishment | October 04, 2025 11:17 | 4 | Track> | |
| SF1974 | Education Savings Accounts for Minnesota Students Act (ESA-4-MSA) establishment provision | October 04, 2025 10:38 | 2 | Track> | |
| SF1007 | Education Savings Accounts for Minnesota Students Act (ESA-4-MSA) establishment provision | October 04, 2025 10:59 | 3 | Track> | |
| SF3625 | Educator licensing and standards provisions modifications and appropriation | April 08, 2026 23:01 | 6 | Track> | |
| SF3522 | E-learning day requirements modification; terms and conditions of employment for school employees modification | October 04, 2025 10:08 | 4 | Track> | |
| HF3218 | E-learning day requirements modified, and terms and conditions of employment for school employees modified. | October 04, 2025 09:03 | 1 | Track> | |
| HF4272 | Election of a member's retirement annuity for deferred vested members modified. | April 11, 2026 09:08 | 2 | Track> | |
| SF5072 | Election of a member's retirement annuity modification or deferred vested members | April 14, 2026 20:00 | 2 | Track> | |
| HF984 | Elementary counseling services for nonpublic pupils included in nonpublic pupil aid, and money appropriated. | October 04, 2025 09:48 | 3 | Track> | |
| HF803 | Eligibility criteria modified for the voluntary prekindergarten program. | October 04, 2025 09:51 | 1 | Track> | |
| SF1697 | Employer refund request for employee training special assessments authorization provision and appropriation | October 04, 2025 10:44 | 2 | Track> | |
| SF4130 | Employers permission to request a refund of special assessments for employee training | March 06, 2026 16:26 | 2 | Track> | |
| SF4879 | Enrollment and eligibility priority modification for children in foster care for community education programs, school readiness programs, early learning scholarships, and basic sliding fee child care assistance | March 27, 2026 22:13 | 2 | Track> | |
| HF3644 | Enrollment fraud working group created, and report required. | March 06, 2026 18:49 | 1 | Track> | |
| HF2489 | Epinephrine access in schools requirements modified. | October 04, 2025 09:18 | 7 | Track> | |
| HF1491 | Evidence-based education grant goals clarified. | March 20, 2026 23:33 | 6 | Failed | Track> |
| HF1194 | Extended time revenue linked to increases in the general education basic formula allowance, and money appropriated. | February 17, 2026 23:03 | 1 | Track> | |
| HF4790 | Facilities grant program for cooperative units established, and money appropriated. | March 27, 2026 11:47 | 1 | Track> | |
| SF4998 | Fillmore County jurisdictions disparity reduction aid payment requirement | April 14, 2026 15:02 | 3 | Track> | |
| SF2197 | Financial assistance pilot program establishment to attend driver's education courses | March 10, 2026 20:35 | 2 | Track> | |
| SF3813 | Firearm safety, trap shooting, archery, hunting, and angling in school physical education courses grant program establishment and appropriation | March 19, 2026 22:52 | 3 | Track> | |
| HF2135 | Fiscal analysis of child welfare system required; comprehensive child welfare program, practice, and service evaluation required; reports required; and money appropriated. | October 04, 2025 09:25 | 2 | Track> | |
| SF1898 | Fiscal analysis of the child welfare system requirement | October 04, 2025 10:40 | 2 | Track> | |
| SF4022 | Fiscal year 2027 compensatory aid calculation modification | March 06, 2026 23:07 | 2 | Track> | |
| HF3992 | Five-member school boards provided. | March 10, 2026 21:03 | 2 | Track> | |
| SF3963 | Five-member school boards provision | March 07, 2026 07:12 | 2 | Track> | |
| HF4213 | Forecast adjustments made to prekindergarten through grade 12 education programs, and money appropriated. | April 23, 2026 03:17 | 3 | Track> | |
| SF3471 | For-profit educational institutions ineligibility for the state grant program establishment | October 04, 2025 10:09 | 2 | Track> | |
